请使用企业微信扫描二维码参与数据库使用满意度调查
您的参与非常重要
访问链接:https://www.sciencemag.org/journals
访问方式:IP控制,校园网访问
数据库简介:
美国《科学》周刊(Science)由爱迪生于1880年创建,1900年开始由美国科学促进会(American Association for the Advancement of Science,简称AAAS)负责出版,是在国际学术界享有盛誉的综合性科学期刊,是与《Nature》、《Cell》齐名的重要国际性刊物,通常并称为“CNS”。Science Online是《科学》杂志的网络数据库,涉及生命科学及医学、各基础自然科学、工程学,以及部分人文社会科学。
Science系列期刊列表:
期刊名称 | 影响因子(2021) | URL |
Science | 63.832 | https://science.sciencemag.org/content/by/year |
Science Advances | 14.980 | https://advances.sciencemag.org/content/by/year |
Science Immunology | 30.658 | https://immunology.sciencemag.org/content/by/year |
Science Robotics | 27.541 | https://robotics.sciencemag.org/content/by/year |
Science Signaling | 9.714 | https://stke.sciencemag.org/content/by/year |
Science Translational Medicine | 19.343 | https://stm.sciencemag.org/content/by/year |
Science Partner Journals | https://spj.science.org/ | |
Advanced Devices & Instrumentation | https://spj.science.org/journal/adi | |
BioDesign Research | https://spj.science.org/journal/bdr | |
BME Frontiers | https://spj.science.org/journal/bmef | |
Cyborg and Bionic Systems | https://spj.science.org/journal/cbsystems | |
Ecosystem Health and Sustainability | 4.971 | https://spj.science.org/journal/ehs |
Energy Material Advances | https://spj.science.org/journal/energymatadv | |
Health Data Science | https://spj.science.org/journal/hds | |
Intelligent Computing | https://spj.science.org/journal/icomputing | |
Journal of Remote Sensing | https://spj.science.org/journal/remotesensing | |
Ocean-Land-Atmosphere Research | https://spj.science.org/journal/olar | |
Plant Phenomics | 6.961 | https://spj.science.org/journal/plantphenomics |
Research | 11.036 | https://spj.science.org/journal/research |
Space: Science & Technology | https://spj.science.org/journal/space | |
Ultrafast Science | https://spj.science.org/journal/ultrafastscience |
参考资料:
如有问题,可联系:
资源建设部
电话:025-86185504
邮箱:ziyuanjianshe1@cpu.edu.cn